Actual Product Length (ft.) | 12 ft | Actual Product Thickness (in.) | 0.75 in |
---|---|---|---|
Actual Product Width (in.) | 5.5 in | Coverage Area (sq. ft.) | 5 sq ft |
Nominal Product Length (ft.) | 12 ft | Nominal Product Thickness (in.) | 1 |
Nominal Product Width (in.) | 6 in |
Appearance Board Type | Softwood Boards | Board Joint Type | Tongue & Groove |
---|---|---|---|
Fastener recommendation | screws, nails | Features | Paintable, Stainable |
Finish Type | Unfinished | Lumber Grade | No. 2&BTR |
Material | Wood | Moisture content | Kiln Dried |
Number Of Boards Per Pack | 1 | Texture | Granulated |
Manufacturer Warranty | See store for details |
---|
A: Not recommended for flooring, it's intended to be installed as a siding.
A: Approx 7 lbs per board
A: Please refer to the installation/application guide listed on the product page for your application.
5
12
4
5
3
2
2
4
1
2
current product | ||
Nominal Product Length (ft.) | ||
---|---|---|
12 ft | 8 ft | |
Board Joint Type | ||
Tongue & Groove | Tongue & Groove | Tongue & Groove |
Features | ||
Paintable, Stainable | Beadboard, Paintable, Stainable | No Additional Features |
Coverage Area (sq. ft.) | ||
5 sq ft | 14 sq ft | 15 sq ft |
Material | ||
Wood | Wood | Cedar |
Explore More on homedepot.com
How can we help?
Provide Feedback