Actual Product Depth (in.) | 6.75 | Actual Product Height (in.) | 4.00 in |
---|---|---|---|
Actual Product Width (in.) | 11.63 | Face Feet (sq. ft.) | 0.32 |
Maximum Build Height (ft.) | 2 ft | Nominal Product Depth (in.) | 6.75 |
Nominal Product Height (in.) | 4 | Nominal Product Width (in.) | 11.75 |
Color Family | Red | Color/Finish | River Red |
---|---|---|---|
Face Texture | Splitface | Face Type | Beveled |
Features | Textured | Landscape Supply Type | Retaining Wall Block |
Material | Concrete | Number of Pieces | 1-Piece |
Packaging Type | Individual | Product Weight (lb.) | 22.4 lb |
Square Feet per Piece | 0.32 |
Typical questions asked about products:
5
3125
4
803
3
188
2
106
1
128
current product $2.28 Buy 288 or more $2.05 | $2.28 Buy 288 or more $2.05 | $2.28 Buy 288 or more $2.05 | |
Nominal Product Height (in.) | |||
---|---|---|---|
4 | 4 | 4 | 4 |
Nominal Product Width (in.) | |||
11.75 | 11.75 | 11.75 | 11.75 |
Packaging Type | |||
Individual | Individual | Individual | Individual |
Nominal Product Depth (in.) | |||
6.75 | 6.75 | 6.75 | 6.75 |
Material | |||
Concrete | Concrete | Concrete | Concrete |
Explore More on homedepot.com
How can we help?
Provide Feedback