![]() | ![]() | ![]() | ![]() | |
Brand | Mutual Materials | Pavestone | Pavestone | Pavestone |
Name | StackStone 69 in. x 52 in. x 12 in. Northwest Blend Concrete Raised Garden Bed | RumbleStone 49 in. x 49 in. x 10.5 in. Greystone Concrete Raised Garden Bed | RumbleStone 49 in. x 49 in. x 10.5 in. Sierra Blend Concrete Raised Garden Bed | RumbleStone 98 in. x 49 in. x 10.5 in. Greystone Concrete Raised Garden Bed |
Price | $25320 | $42094 | $42094 | $61084 |
Ratings | (8) | (12) | (12) | (12) |
Material | Concrete | Concrete | Concrete | Concrete |
Container Height (in.) | 12 | 10.5 | 10.5 | 10.5 |
Container Width (in.) | 52 | 49 | 49 | 49 |
Shape | Square | Rectangular | Rectangular | Rectangular |
Container Length (in.) | 69 | 49 | 49 | 98 |
Raised Bed Features | Expandable,Multiple Tiers | No Addional Features | No Addional Features | No Addional Features |
Pots & Planters Type | Raised Beds | Raised Beds | Raised Beds | Raised Beds |
View Product | View Product | View Product | View Product |
Typical questions asked about products: