![]() | ![]() | ![]() | ![]() | |
Brand | PlasticMill | PlasticMill | Brabantia | PlasticMill |
Name | 17 in. W x 16 in. H 4 Gal. 0.7 mil White Drawstring Bags (200-Case) | 17 in. W x 18 in. H 4 Gal. 6 mic Clear High Density Bags 2000- Count | 2.6 Gal. to 3.2 Gal. (10 l to 12 l) Perfectfit Trash Can Liners Code X 240 Liners (12-Packs of 20 Liners) | 24 in. W x 33 in. H 12-16 Gal. 8 Micron Clear High-Density Bags (1000- Count) |
Price | ||||
Ratings | (1) | (2) | (0) | (1) |
Usage Type | Draw & Tie Trash Bags | Heavy Duty | Draw & Tie Trash Bags | Heavy Duty |
Bag thickness (mil) | 0.7 | 0.23 | 1 | 0.31 |
Closure | Drawstring | Tie | Drawstring | Tie |
Package Count | 200 | 2000 | 240 | 1000 |
Features | Disposable | Disposable | Disposable | Disposable |
Gauge | 0.7 | 0.23 | 1 | 0.31 |
Material | Plastic | Plastic | HDPE (High Density Polyethylene) | Plastic |
Packaging | Box | Case | Box | Case |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | PlasticMill | PlasticMill | Brabantia | PlasticMill |
Name | 17 in. W x 16 in. H 4 Gal. 0.7 mil White Drawstring Bags (200-Case) | 17 in. W x 18 in. H 4 Gal. 6 mic Clear High Density Bags 2000- Count | 2.6 Gal. to 3.2 Gal. (10 l to 12 l) Perfectfit Trash Can Liners Code X 240 Liners (12-Packs of 20 Liners) | 24 in. W x 33 in. H 12-16 Gal. 8 Micron Clear High-Density Bags (1000- Count) |
Price | ||||
Ratings | (1) | (2) | (0) | (1) |
Usage Type | ||||
Bag thickness (mil) | ||||
Closure | ||||
Package Count | ||||
Features | ||||
Gauge | ||||
Material | ||||
Packaging | ||||
View Product | View Product | View Product | View Product |
not heavy duty. It was made from virgin materials and therefore would be food grade.