Actual post height (in.) | 42.000 in | Actual post thickness (in.) | 3.750 in |
---|---|---|---|
Actual post width (in.) | 5.750 in | Product Depth (in.) | 6 in |
Product Height (in.) | 42 in | Product Width (in.) | 4 in |
Application Type | Corner, End, Gatepost, Line, Terminal | Color Family | Brown |
---|---|---|---|
Color/Finish | Beige | Features | UV Protected |
Includes | Hardware | Material | Composite |
Number of Posts Included | 0 | Product Weight (lb.) | 2.5 lb |
Recommended Fastener | Screws | Returnable | 90-Day |
Shape | Rectangular |
Manufacturer Warranty | 30 day manufacturer defect |
---|
A: I wouldn't recommend caulking the top, this sleeve has drain holes in the bottom and is meant to drain out through a 6 inch layer of gravel in your post hole
A: You may caulk the top edge if you wish, that will not harm anything. There are drain hole locations at the bottom of the Post Protector that you can use to allow water release and in that instance it is best to set the post in small gravel for the first few inches to assist in drainage. FYI-Posts are treated to protect against "ground contact" as that is what causes decay-not water alone. Please call us if you would like further clarification.
A: Yes, look for the following Model # 4442 Internet #203165674
5
13
4
1
3
0
2
0
1
3
current product | |||
Features | |||
---|---|---|---|
UV Protected | UV Protected | UV Protected | UV Protected |
Application Type | |||
Corner, End, Gatepost, Line, Terminal | Corner, End, Gatepost, Line, Terminal | Corner, End, Gatepost, Line, Terminal | Corner, End, Gatepost, Line |
Explore More on homedepot.com
How can we help?
Provide Feedback