Maximum Handle Length (in.) | 0 in | Product Depth (in.) | 22.20 in |
---|---|---|---|
Product Height (in.) | 18.90 in | Product Width (in.) | 18.31 in |
Color Family | Black | Color/Finish | Black |
---|---|---|---|
Features | Lid Strike, Lockable, Weatherproof, Wheeled | Holding Capacity (cu in.) | 3377 cu in |
Included Accessories | No Additional Items Included | Material | Resin |
Modular Storage Type | Rolling Tool Box | Modular System Type | RIDGID Pro Gear |
Product Weight (lb.) | 17.19 lb | Returnable | 90-Day |
Tool Box Type | Modular Tool Box | Tool Storage Product Type | Modular System |
Tools Product Type | Tool Storage | Weight Capacity (lb.) | 60 |
A: The old style - the wheels and handle assembly were a permanent part of the box. The new "improved" style the lower box is removable from the box assembly.
A: 14.6 gallons
5
3851
4
669
3
115
2
70
1
98
current product | |||
Modular System Type | |||
---|---|---|---|
RIDGID Pro Gear | RYOBI LINK | Husky Connect | Milwaukee Packout |
Features | |||
Lid Strike, Lockable, Weatherproof, Wheeled | Handles, Lockable, Pre-Assembled, Weatherproof, Wheeled | Handles, Weatherproof, Wheeled | Handles, Lockable, Scratch Resistant, Stackable, Weatherproof |
Material | |||
Resin | Plastic | Polypropylene | Polypropylene |
Explore More on homedepot.com
How can we help?
Provide Feedback