![]() | ![]() | ![]() | ![]() | |
Brand | Gardner Bender | Gardner Bender | Gardner Bender | Southwire |
Name | 16 AWG 25 ft. Primary Wire Spool, Black | 16 AWG 25 ft. Primary Wire Spool, Red | 16 AWG 25 ft. Primary Wire Spool, White | 25 ft. 16 Black Stranded CU GPT Primary Auto Wire |
Price | ||||
Ratings | (15) | (15) | (15) | (23) |
Number of Conductors | 1 | 1 | 1 | |
Total Wire Length (ft.) | 25 | 25 | 25 | 25 |
Cable/Wire Type | AWM | AWM | AWM | |
Stranded or Solid | Stranded | Stranded | Stranded | |
Max Amps | 15 | 15 | 15 | |
Features | Heat Resistant,Jacketed,UV Resistant | Jacketed,UV Resistant,Weatherproof | UV Resistant,Weatherproof | |
Conductor Material | Copper | Copper | Copper | |
Wire Cut Type | Pre-Cut Length | Pre-Cut Length | Pre-Cut Length | |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Gardner Bender | Gardner Bender | Gardner Bender | Southwire |
Name | 16 AWG 25 ft. Primary Wire Spool, Black | 16 AWG 25 ft. Primary Wire Spool, Red | 16 AWG 25 ft. Primary Wire Spool, White | 25 ft. 16 Black Stranded CU GPT Primary Auto Wire |
Price | ||||
Ratings | (15) | (15) | (15) | (23) |
Number of Conductors | ||||
Total Wire Length (ft.) | ||||
Cable/Wire Type | ||||
Stranded or Solid | ||||
Max Amps | ||||
Features | ||||
Conductor Material | ||||
Wire Cut Type | ||||
View Product | View Product | View Product | View Product |
I use this on 24vac and 12vdc. My maximum load is about 5 amps, no heating or voltage drop over 15'.