![]() | ![]() | ![]() | ![]() | |
Brand | Southwire | AFC Cable Systems | Southwire | Southwire |
Name | 3/4 in. x 25 ft. Liquidtight Flexible Metallic Titan Steel Conduit | 3/4 x 100 ft. Non-UL Liquidtight Flexible Steel Conduit | 2-1/2 in. x 25 ft. Galflex RWS Metallic Armored Steel Flexible Conduit | 50 ft. x 1-1/4 in. Alflex RWA Flexible Conduit |
Price | $9900 | $10579 | $12363 | $23900 |
Ratings | (17) | (1) | (0) | (0) |
Conduit Type | EMT (Electrical Metal) | LiquidTight | EMT (Electrical Metal) | EMT (Electrical Metal) |
Length | 25 ft. | 100 ft. | 25 ft. | 50 ft. |
Material | Steel | PVC | Steel | Aluminum |
Size (in.) | 3/4 | 3/4 | 2-1/2 | 1-1/4 |
Product Length (ft.) | 25 ft | 100 ft | 25 ft | 50 ft |
Metallic/Non-Metallic | Metallic | Metallic | Metallic | Metallic |
Features | Direct Burial | Direct Burial, Flexible | Direct Burial | Direct Burial |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com