![]() | ![]() | ![]() | |
Brand | Summit Appliance | Summit Appliance | Summit Appliance |
Name | 24 in. 3.4 cu. ft. Outdoor Refrigerator Drawer in Stainless Steel | 4.8 cu. ft. Under Counter Double Drawer Refrigerator in Stainless Steel, ADA Compliant | 24 in. 3.4 cu. ft. Outdoor Refrigerator Drawer in Stainless Steel |
Price | $194055 | $219872 | $234537 |
Ratings | (3) | (5) | (0) |
Depth (Excluding Handles) | 23.63 in | 22.75 in | 23.63 |
Total Capacity (cu. ft.) | 3.4 cu ft | 4.8 cu ft | 3.4 |
General Features | Digital Temperature Control,Door Alarm,Flat-back Design,Garage Ready,Interior Light,LED Light Type,Panel Ready | Digital Temperature Control,Door Alarm,Flat-back Design,Interior Light,LED Light Type,Panel Ready | Digital Temperature Control,Door Alarm,Flat-back Design,Interior Light,LED Light Type,Panel Ready |
Defrost Type | Frost Free | Frost Free | Frost Free |
Freezer Type | No Freezer | No Freezer | No Freezer |
Height to Top of Door Hinge (in.) | 34 in | 32 in | 34 |
Product Height (in.) | 34.0 | 32 | 34.0 in |
Refrigerator Width (In.) | 23.63 in | 23.38 in | 23.63 |
View Product | View Product | View Product |
Depth (Excluding Handles) | 23.63 in | Depth (Including Handles) | 25 |
---|---|---|---|
Depth (Less Door) | 21.63 | Depth With Door Open 90 Degrees (In) | 39.38 |
Height to Top of Door Hinge (in.) | 34 in | Height to Top of Refrigerator (in.) | 34 in |
Product Depth (in.) | 23.63 | Product Height (in.) | 34.0 |
Product Width (in.) | 23.63 | Refrigerator Width (In.) | 23.63 in |
Appliance Category | Refrigerator | Appliance Type | Refrigerator |
---|---|---|---|
Built-In and Standard Type | Drawer Refrigerators | Color - Appliance Cabinet | Stainless |
Color - Door Handle(s) | Stainless steel | Color/Finish | Stainless steel |
Color/Finish Family | Stainless Steel | Defrost Type | Frost Free |
Door Finish | Smooth | Energy Consumption (kWh/year) | 275 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 0 |
Freezer Door Type | None | Freezer Features | No Additional Features |
Freezer Type | No Freezer | General Features | Digital Temperature Control,Door Alarm,Flat-back Design,Garage Ready,Interior Light,LED Light Type,Panel Ready |
Ice Maker Features | No Ice Maker | Ice Maker Type | Without Ice Maker |
Indoor/Outdoor | Indoor,Outdoor | Installation Depth | Counter Depth |
Number of Drawers | Double Drawer | Number of Freezer Baskets/Bins | No Baskets/Bins |
Number of Refrigerator Shelves | No Shelves | Operational Features | LED Controls,LED Temperature Controls,Sabbath Mode |
Product Weight (lb.) | 106 lb | Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 3.4 cu ft | Returnable | 90-Day |
Shelf Material - Freezer | No Shelf | Shelf Material - Refrigerator | No Shelf |
Storage Features | No Additional Features | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 3.4 cu ft |
Certifications and Listings | CARB Compliant,ETL Listed,ETL Sanitation Listed,NSF Listed | Manufacturer Warranty | 1 year parts & labor/5 years compressor |
---|
Typical questions asked about products: