Coverage Area (sq. ft.) | 24 sq ft | Product Length (in.) | 144 in |
---|---|---|---|
Product Thickness (in.) | 0.063 in | Product Width (in.) | 26 in |
Color Family | Gray | Color/Finish | Castle Gray |
---|---|---|---|
Material | Polycarbonate | Product Weight (lb.) | 7.7 lb |
Roof Panel Profile | Corrugated | Roof Panel Type | Corrugated Panel |
Roofing Product Type | Polycarbonate Panel |
Manufacturer Warranty | 10 Year Limited |
---|
A: 2 inch screws should be used in a roofing application and the panels fasteners through the crown not the valley
A: If the metal roof corrugation matches, you can use this panel with metal roofing.
A: No, all Suntop colors are opaque
A: Yes, these panels can be used for this application
5
145
4
37
3
1
2
6
1
10
current product | |||
Coverage Area (sq. ft.) | |||
---|---|---|---|
24 sq ft | 24 sq ft | 24 sq ft | 24 sq ft |
Roof Panel Type | |||
Corrugated Panel | Corrugated Panel | Corrugated Panel | Corrugated Panel |
Material | |||
Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Product Thickness (in.) | |||
0.063 in | 0.032 in | 0.032 in | 0.313 in |
Roof Panel Profile | |||
Corrugated | Corrugated | Corrugated | Corrugated |
How can we help?
Provide Feedback