Approximate Depth (ft.) | 12 | Approximate Width (ft.) | 8 |
---|---|---|---|
Assembled Depth (in.) | 144 in | Assembled Height (in.) | 102 in |
Assembled Width (in.) | 96 in | Coverage Area (sq. ft.) | 96 sq ft |
Door Opening Height (In.) | 70 | Door Opening Width (In.) | 69 |
Exterior Peak Height (ft.) | 9 ft | Sidewall Height (in.) | 80 |
Assembly Required | No | Capacity (cu. ft.) - Total | 688 cu ft |
---|---|---|---|
Color Family | Blue | Door Type | Double |
Features | Double Door, Lockable Door, Shelving, Vents | Floor Options | With Floor and Runners |
Foundation | Foundation Included | Included | Floor, Foundation, Shingles |
Manufacturers Recommended Assembly Time (hours) | 8 | Manufacturers Recommended Tools needed for Assembly | none, assembly included |
Maximum Roof Load | 40 | Maximum Wind Resistance | 110 |
Number of People Recommended by Manufacturer to Assemble | 0 | Number of Windows | 0 |
Product Weight (lb.) | 2700.000 lb | Returnable | Non-Returnable |
Roof Color Family | Medium-brown Wood | Roof Material | Asphalt |
Roof Material | Shingle | Roof Pitch | 4:12 |
Roof Shape | Peak | Shed Type | Wood |
Siding Color Family | Blue | Storage Capacity (cu. ft.) | 688 |
Style | Ranch |
Manufacturer Warranty | 50 year limited warranty |
---|
A: Hi Craig, The Tahoe Series are pre-configured and cannot be modified in any way besides the paint and shingles colors. The TR-700 can have the door placed on any wall, please visit us on homedepo.com/tuffshed to get started!
A: Hi Rick, The Tahoe Series sheds come as shown. You can order a Sundance Series Shed from Homedepot.com/tuffshed with one door if you prefer!
A: Hi Denny, the Tahoe comes as shown, but our Sundance Series sheds on homedepot.com/tuffshed can have a taller door added! Please head over to our site to design the shed to fit your needs. You can also add ramps!
5
10
4
0
3
2
2
1
1
2
current product | |||
Floor Options | |||
---|---|---|---|
With Floor and Runners | With Floor and Runners | With Floor and Runners | With Floor and Runners |
Coverage Area (sq. ft.) | |||
96 sq ft | 120 sq ft | 120 sq ft | 120 sq ft |
Features | |||
Double Door, Lockable Door, Shelving, Vents | Double Door, Lockable Door, Shelving, Vents | Double Door, Lockable Door, Vents, Windows | Lockable Door, Single Door, Windows |
Foundation | |||
Foundation Included | Foundation Included | Foundation Included | Foundation Included |
Storage Capacity (cu. ft.) | |||
688 | 880 | 880 | 960 cu ft |
Explore More on homedepot.com
How can we help?
Provide Feedback