![]() | ![]() | ![]() | ![]() | |
Brand | Unique Appliances | Unique Appliances | Unique Appliances | Unique Appliances |
Name | Classic Retro 21.6 in. 7 cu. ft. Retro Bottom Freezer Refrigerator in Ocean Mist Turquoise, ENERGY STAR | Classic Retro 21.6 in. 8.7 cu. ft. Retro Bottom Freezer Refrigerator in Ocean Mist Turquoise, ENERGY STAR | Classic Retro 21.6 in. 8.7 cu. ft. Retro Bottom Freezer Refrigerator in Midnight Black, ENERGY STAR | Classic Retro 23.6 in 11.7 cu. ft. Frost Free Retro Bottom Freezer Refrigerator in Midnight Black, ENERGY STAR |
Price | $89999 | $109999 | $109999 | $149999 |
Ratings | (160) | (244) | (246) | (28) |
Refrigerator Width (in.) | 21.6 in | 21.6 in | 21.6 in | 23.6 in |
Depth (Excluding Handles) (in.) | 22 in | 22 in | 22 in | 27.3 in |
Height to Top of Refrigerator (in.) | 64 in | 71.2 in | 71.2 in | 74.6 in |
Ice Maker Features | No Ice Maker | No Ice Maker | No Ice Maker | No Ice Maker |
Total Capacity (cu. ft.) | 7 cu ft | 8.7 cu ft | 8.7 cu ft | 11.7 cu ft |
Installation Depth | Standard Depth | Standard Depth | Standard Depth | Standard Depth |
Refrigeration Dispenser Features | No Dispenser | No Dispenser | No Dispenser | No Dispenser |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com