Actual post height (in.) | 108.000 in | Actual post thickness (in.) | 5.000 in |
---|---|---|---|
Actual post width (in.) | 5.000 in |
Application Type | Corner | Color Family | White |
---|---|---|---|
Color/Finish | White | Features | UV Protected, Water Resistant |
Includes | No Additional Items Included | Material | Vinyl |
Number of Posts Included | 1 | Product Weight (lb.) | 14.81 lb |
Recommended Fastener | No Fastener Required | Returnable | 90-Day |
Shape | Square |
Manufacturer Warranty | Transferable Limited Lifetime Warranty |
---|
A: This post works with 6ft. x 8ft. Linden Fence Kit.
A: There are 8 and 9 foot Linden posts. MAKE ABSOLUTELY SURE you are using Linden posts with Linden fence. Home depot shows other "Veranda Routed posts" in stock BUT I ASSURE YOU (after driving hours to another store to get them) that they dont fit / line up
A: Different size and location of the routed holes. Just off enough to not work.
A: Hello, this post is for the Linden fence.
5
5
4
0
3
0
2
0
1
0
current product | |||
Features | |||
---|---|---|---|
UV Protected, Water Resistant | UV Protected, Water Resistant | UV Protected, Water Resistant | UV Protected, Water Resistant |
Application Type | |||
Corner | Corner | End | Corner |
Nominal post height (ft.) | |||
7 ft | 9 ft | 9 ft | |
Nominal post width (in.) | |||
5 in | 5 in | 5 in | |
Fencing Installation Type | |||
Dig | Dig | Dig |
Explore More on homedepot.com
How can we help?
Provide Feedback