Container Size | 2 Gallon | Coverage Area (sq. ft.) | 600 sq ft |
---|
Application | Wood Deck Stain & Sealer | Application Method | Brush, Paint Sprayer, Roller |
---|---|---|---|
Base Material | Water Based | Color Family | Brown |
Color/Finish | Walnut | Dry to Touch (min.) | 30 |
Interior/Exterior | Exterior, Interior | Maximum Optimal Temperature (F) | 95 |
Minimum Optimal Temperature (F) | 45 | Number per Package | 1 |
Paint/Stain Clean Up | Soap & Water | Paint/Stain Features | Low Temperature, Mildew Resistant, UV/Fade Resistant, Waterproof |
Recommended Number of Coats | 2 | Returnable | 90-Day |
Stain & Sealer In One | Yes | Substrate Condition | Damp Wood, Old/Reclaimed Wood, Pressure Treated Wood, Unfinished Wood |
Substrate/Surface Material Use | Wood | Surface Location | Deck, Exterior Wall, Fence, Garage Wall, Patio, Pool Deck |
Time before recoating (hours) | 3 | Transparency | Transparent |
Vertical/Horizontal | Vertical / Horizontal |
Manufacturer Warranty | 5 year limited |
---|
Typical questions asked about products:
5
14
4
8
3
4
2
0
1
1
current product | |||
Transparency | |||
---|---|---|---|
Transparent | Transparent | Transparent | Semi-Transparent |
Container Size | |||
2 Gallon | 1 Gallon | 2 Gallon | 3 Gallon |
Paint/Stain Features | |||
Low Temperature, Mildew Resistant, UV/Fade Resistant, Waterproof | Low Temperature, Mildew Resistant, UV/Fade Resistant, Waterproof | Low Temperature, Mildew Resistant, UV/Fade Resistant, Waterproof | Algae Resistant, Mildew Resistant, Mold Resistant, UV/Fade Resistant, Waterproof |
Surface Location | |||
Deck, Exterior Wall, Fence, Garage Wall, Patio, Pool Deck | Deck, Exterior Wall, Fence, Garage Wall, Patio, Pool Deck | Deck, Exterior Wall, Fence, Garage Wall, Patio, Pool Deck | Deck |
Stain & Sealer In One | |||
Yes | Yes | Yes | Yes |
Explore More on homedepot.com
How can we help?
Provide Feedback