![]() | ![]() | ![]() | ![]() | |
Brand | B-Air | XPOWER | XPOWER | XPOWER |
Name | 1/3 HP 2.5 Amp HEPA Air Scrubber Purifier for Water Damage Restoration Negative Air Machine in Green | 550 CFM Commercial 4-Stage Filtration HEPA Purifier System Mini Air Scrubber | Commercial 3-Stage Filtration HEPA Air Purifier System | Professional 3-Stage Filtration HEPA System Scrubber Air Purifier |
Price | $71900 | $73575 | $82300 | $101700 |
Ratings | (13) | (8) | (0) | (0) |
Maximum coverage area (sq. ft.) | 1500 | 1500 | 1500 | 1500.00 |
Air Purifier Type | Commercial | Commercial | Commercial | Commercial |
Primary Filter Type | HEPA - True | HEPA - True | HEPA - True | HEPA - True |
Commercial/Residential | Commercial | Commercial | Commercial,Residential | Commercial,Residential |
CADR (Clean Air Delivery Rate) | N/A | N/A | N/A | N/A |
Package Size | Individual | Individual | Individual | Individual |
Air Purifier Features | None | None | None | None |
Number of Fan Speeds | Variable | Variable | Variable | Variable |
Portable | Yes | Yes | Yes | Yes |
View Product | View Product | View Product | View Product |
Maximum coverage area (sq. ft.) | 1500 | Product Depth (in.) | 16.6 in |
---|---|---|---|
Product Height (in.) | 18.9 in | Product Width (in.) | 10.4 in |
Air Purifier Features | None | Air Purifier Type | Commercial |
---|---|---|---|
Air Treatment Product Type | Air Purifier | Appliance Category | Air Purifiers |
Automatic shutoff | No | CADR (Clean Air Delivery Rate) | N/A |
Color | Blue and black | Color Family | Blues |
Commercial/Residential | Commercial | Control Type | Manual |
Effectiveness (%) | 99.97 | Electrostatic | No |
Filter/bulb monitor | Yes | Filtered or Filterless | Filtered |
HEPA Filter | Yes | Ionization | No |
Number of Air Filters Included | 4 | Number of Air Purifers (Per Pack) | 1 |
Number of cleaning stages | 4 | Number of Fan Speeds | Variable |
Pack Size | 1 | Package Size | Individual |
Portable | Yes | Primary Filter Type | HEPA - True |
Product Weight (lb.) | 23.6 lb | Remote Control | No |
Removes bacteria | Yes | Removes dust | Yes |
Removes mold | Yes | Removes odors | Yes |
Removes particulates | Yes | Removes pollen | Yes |
Removes viruses | Yes | Returnable | 90-Day |
Timer | No | UVC lamp | No |
Voltage (volts) | 115 V | Wall Mountable | No |
Certifications and Listings | CSA Listed,ETL Listed | Manufacturer Warranty | Manufacturer's 1 year Limited Warranty |
---|
Typical questions asked about products: