Backset Size (in.) | Adjustable | Faceplate Depth (in.) | 0.8 in |
---|---|---|---|
Faceplate Height (in.) | 5 in | Faceplate Width (in.) | 2.6 in |
Projection (in.) | 0.8 in | Required Door Thickness (in.) | 1-3/8 in |
Strike Plate Height (in.) | 1 in | Strike Plate Width (in.) | 2.25 in |
Battery Type | AA Battery | Commercial/Residential | Residential |
---|---|---|---|
Deadbolt Type | Single Cylinder Deadbolt | Door Handing | Universal |
Door Lock Style | Modern | Door Locks & Knobs Product Type | Deadbolts |
Electronic/Mechanical | Electronic | Features | Adjustable Backset, Alarm, Automatic Relocking, Backlit, Combination, Easy Installation, Indicator Light(s), LED Backlight, Low Battery Indicator Light, Rekeyable |
Finish | Satin Nickel | Finish Family | Satin Nickel |
Hardware Color Family | Nickel | Hardware Included | Lock Only |
Included | Batteries Included, Drilling Template, Installation Instructions, Mounting Hardware | Interior/Exterior | Exterior, Interior |
Keyway | KW1 | Lock Type | Deadbolt |
Material | Cast Metal | Number of Batteries Required | 4 |
Power Source | Battery | Product Weight (lb.) | 4.5 lb |
Remote Access | No Remote Access | Requires Hub? | No Hub Required |
Returnable | 90-Day | Security/ANSI Grade | ANSI Grade 2 (Better) |
Smart Home Protocol | Bluetooth | Smart Technology | Bluetooth, Keypad |
Total Number of Keys Included | 1 | Wired or Wireless | Wireless |
Works With | Apple HomeKit |
Certifications and Listings | ANSI Certified, BMHA Certified | Manufacturer Warranty | Lifetime Warranty |
---|
A: Yes it will.
A: Hi - Yes! You can create entry codes that are permanent, temporary or scheduled. You can also delete the anytime you need to using the Yale Access app. If you have a Wi-Fi model, you can enable notifications so that you'll be notified, no matter where you are, anytime the lock is unlocked.
A: One is included in the parts bag.
5
95
4
17
3
9
2
6
1
16
current product | |||
Features | |||
---|---|---|---|
Adjustable Backset, Alarm, Automatic Relocking, Backlit, Combination, Easy Installation, Indicator Light(s), LED Backlight, Low Battery Indicator Light, Rekeyable | Adjustable Backset, Automatic Relocking, Delay Timer, Easy Installation, Kwikset SmartKey, Rekeyable | Adjustable Backset, Alarm, Automatic Relocking, Backlit, Delay Timer, Easy Installation, Indicator Light(s), LED Backlight, Low Battery Indicator Light, Rekeyable | Adjustable Backset, Alarm, Automatic Relocking, Backlit, Combination, Easy Installation, Indicator Light(s), LED Backlight, Low Battery Indicator Light, Rekeyable |
Lock Type | |||
Deadbolt | Deadbolt | Deadbolt | Deadbolt |
Security/ANSI Grade | |||
ANSI Grade 2 (Better) | AAA | ANSI Grade 1 (Best) | ANSI Grade 2 (Better) |
Deadbolt Type | |||
Single Cylinder Deadbolt | Single Cylinder Deadbolt | Single Cylinder Deadbolt | Single Cylinder Deadbolt |
Smart Technology | |||
Bluetooth, Keypad | WiFi | Bluetooth, Keypad, WiFi | Bluetooth, WiFi |
Explore More on homedepot.com
How can we help?
Provide Feedback