Mature Height (in.) | 60 in. | Mature Width (in.) | 72 in. |
---|
Additional Characteristics | None Listed | Annual / Perennial | Perennial |
---|---|---|---|
Average Shipping Height (in.) | 6 in | Best Time to Plant | Year Round |
Bloom Season | Fall, Spring, Summer, Winter | Blossom Color Family | White |
Botanical Name | Ilex vomitoria 'Schilling's Dwarf' | Common Name Family | Holly |
Container Size | 2.5 Quart(s) | Container Type | Packaged |
Evergreen or Deciduous | Evergreen | Fragrance | Fragrant |
Growth Habit | Dense | Hardiness Zone | 10 (30 to 40 F),11 (40 to 50 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) |
Mature Height (ft.) | 4-6 | Mature Shrub Height Range (Ft.) | 5-6 Ft. |
Number of plants included (Pack-Size) | 1 | Optimal Soil Condition | Neutral |
Pet Friendly | Unsafe for Pets | Recommended Space Between Plantings (in.) | 36 |
Returnable | 90-Day | Sun Tolerance | Sun or Shade |
Water Requirements | Once a week | Wildlife Attracted | No Wildlife Attracted |
Wildlife Deterred | No Wildlife Deterred |
A: If it is truly the named 'Shillings Dwarf' cultivar then it is male. If they can't say whether male or female then it is not the named cultivar and the description should be changed.
A: National Plant Network can't guarantee that you will receive a female plant and doesn't sell specific gender of plant.
A: Yes, the Ilex Vomitoria Stoke Dwarf plant is the same as the Dwarf Yaupon, we do not pick or check gender of plant.
A: Hello Keron - Yes this plant is hardy to your growing zone. Thank you - National Plant Network
A: Hello Lizzy - This is supposed to be shipped in a 2.25 gallon. There may have been issue with our fulfillment team or pulling of the plant. Thank you - National Plant Network
5
19
4
5
3
6
2
1
1
7
current product | |||
Mature Height (ft.) | |||
---|---|---|---|
4-6 | 4-6 | 4-6 | 4-6 |
Hardiness Zone | |||
10 (30 to 40 F), 11 (40 to 50 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) | 4 (-30 to -20 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) | 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) | 10 (30 to 40 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) |
Sun Tolerance | |||
Sun or Shade | Sun or Shade | Full Sun | Full Sun |
Additional Characteristics | |||
None Listed | Deer Resistant, Low Maintenance | Deer Resistant | Low Maintenance |
Common Name Family | |||
Holly | Boxwood | Bluebeard | Heavenly Bamboo |
Explore More on homedepot.com
How can we help?
Provide Feedback