Approximate Tile Size | 4x12 | Product Length (in.) | 4 in |
---|---|---|---|
Product Thickness (mm) | 8 mm | Product Width (in.) | 12 in |
Suggested Grout Line Size | 1/16 |
Application Location | Backsplash, Wall | Break Strength (lb.) | 100 lb |
---|---|---|---|
Color Family | Green | Color/Finish | Seafoam |
Commercial / Residential | Commercial / Residential | Edge Type | Straight |
Exact Dry SCOF Rating | .50 | Exact Wet SCOF Rating | .50 |
Flooring Look | Subway | Flooring Product Type | Glass Tile |
Indoor/Outdoor | Indoor, Outdoor | Installation Method | Mortar |
Location | Bathroom, Kitchen, Shower | Minimum Acclimation Period | 2 Days |
Returnable | 90-Day | Style | Modern |
Tile Features | No Additional Features | Tile Finish | Matte |
Tile Format | Standard | Tile Material | Glass |
Water Protection | Water Resistant |
Manufacturer Warranty | N/A |
---|
A: Hello! You can use either sanded or unsanded grout. The color grout depends on your preference but we recommend a gray color.
A: Yes! This can be used as a kitchen backsplash behind a stove.
A: Hello! We recommend to use a light gray grout.
A: Unfortunately, there is no matching trim pieces for this tile. We recommend asking your local Home Depot store for assistance on choosing some.
5
37
4
7
3
1
2
3
1
3
current product $13.71 /sq. ft. ($68.57 /case) | $14.99 /sq. ft. ($59.96 /case) | $14.21 /sq. ft. ($71.07 /case) | $14.99 /sq. ft. ($74.95 /case) |
Approximate Tile Size | |||
---|---|---|---|
4x12 | 3x6 | 4x12 | 4x12 |
Indoor/Outdoor | |||
Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
Location | |||
Bathroom, Kitchen, Shower | Bathroom, Fireplace, Kitchen, Pool, Shower | Bathroom, Kitchen, Pool, Shower | Bathroom, Kitchen, Shower |
Application Location | |||
Backsplash, Wall | Backsplash, Wall | Backsplash, Wall | Backsplash, Wall |
Tile Finish | |||
Matte | Polished | Glossy | Polished |
Explore More on homedepot.com
How can we help?
Provide Feedback