![]() | ![]() | ![]() | ![]() | |
Brand | Scotts | Scotts | Scotts | Scotts |
Name | Turf Builder 14.06 lb. 5,000 sq. ft. Southern Lawn Fertilizer | Halts 10.06 lbs. 5,000 sq. ft. Crabgrass and Grassy Weed Preventer | 15 lb. 5,000 sq. ft. Turf Builder Starter Brand Fertilizer | Turf Builder 20.07 lb. 4,000 sq. ft. Triple Action Lawn Fertilizer |
Price | $1748 | $1898 | $2498 | $3168 |
Ratings | (843) | (349) | (652) | (2671) |
Season Use | All-Season | Fall | All-Season | Fall,Spring |
Features | No Additional Features | Kills Crab Grass | Starter Fertilizer | Kills Chickweed,Kills Clovers,Kills Common Weeds,Kills Crab Grass,Kills Dandelion,Kills Dollarweed |
Compatible Grass Type | All Purpose,Bent Grass,Bermuda,Bluegrass,Centipede,Fescue,Rye,St. Augustine (Floratam),Tall Fescue,Zoysia | Bermuda,Bluegrass,Centipede,Fescue,Rye,St. Augustine (Floratam),Tall Fescue,Zoysia | All Purpose,Bent Grass,Bermuda,Bluegrass,Centipede,Fescue,Rye,St. Augustine (Floratam),Tall Fescue,Zoysia | Bluegrass,Fescue,Tall Fescue |
Coverage Area (sq. ft.) | 5000 | 5000 | 5000 | 4000 |
Delivery Method | Granular | Granular | Granular | Granular |
N-P-K Ratio | 32-0-10 | 0-0-0 | 24-25-4 | 16-0-1 |
Emergent Type | Post-Emergent | Pre and Post Emergent | Pre and Post Emergent | Pre and Post Emergent |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Scotts | Scotts | Scotts | Scotts |
Name | Turf Builder 14.06 lb. 5,000 sq. ft. Southern Lawn Fertilizer | Halts 10.06 lbs. 5,000 sq. ft. Crabgrass and Grassy Weed Preventer | 15 lb. 5,000 sq. ft. Turf Builder Starter Brand Fertilizer | Turf Builder 20.07 lb. 4,000 sq. ft. Triple Action Lawn Fertilizer |
Price | $1748 | $1898 | $2498 | $3168 |
Ratings | (843) | (349) | (652) | (2671) |
Season Use | ||||
Features | ||||
Compatible Grass Type | ||||
Coverage Area (sq. ft.) | ||||
Delivery Method | ||||
N-P-K Ratio | ||||
Emergent Type | ||||
View Product | View Product | View Product | View Product |
Instructions and settings are on the bag. See the chart.
It sure will! I used to have a very beautiful Bermuda lawn in Southwest Oklahoma and my son in San Antonio has the same now. I'm in Tennessee now and still using Scott's
We appreciate your question regarding Scotts Turf Builder Southern Lawn Food. This product does not interfere with grass seed. Please contact us at 877-220-3089 if you have other inquiries.
Yes, that's how it gets to the roots the fastest.
No weed killer is dog safe.
It's on my bag on the lower right corner.
Why would you? Might do more harm than good. I would not at the same time. Wait 60-90 days between applications.
Yes -- I used it on Fescue grass with great success.
This wouldn't hurt shrubs but you may wish to consider spikes you can pound into the soil which would probably be better. If you overspray this product into a shrub bed it won't hurt the plants but might not be sufficient for them.
For best results towards a healthy lawn, visit Scott's lawncare website in establishing a annual program for your St. Augustine. I've been using the customized zip code program for about 10 years without any guess work. Home Depot carries the required Scott's fertilizers outlined in the website.