![]() | ![]() | ![]() | ![]() | |
Brand | Scotts | Scotts | Scotts | |
Name | Turf Builder 7 lb. Sun and Shade Mix Grass Seed | Turf Builder 7 lbs. Grass Seed Northeast Mix | 7 lb. Turf Builder Grass Seed Heat-Tolerant Blue Mix | 7 lb. Turf Builder Kentucky Bluegrass Mix Seed |
Price | $3997 | $4077 | $4447 | $4984 |
Ratings | (2502) | (287) | (447) | (860) |
Grass Type | Sun and Shade | Mixed | Mixed | Blue Grass |
Region | Appalachians,California Coast,Mideast Central,Midwest,Northeast Central,Northwest Coast,Northwest Mountain | Northeast Central | Appalachians,California Coast,Mideast Central,Midwest,Northeast Central,Northwest Coast,Northwest Mountain,Southeast,Southwest Mountain | Appalachians,California Coast,Mideast Central,Midwest,Northeast Central,Northwest Coast,Northwest Mountain,Southwest Mountain |
Traffic/Wear Tolerance Level | Medium Light | Medium Light | Medium Light | Medium Light |
Drought Tolerant | Yes | Yes | Yes | Yes |
Grass Seed Use | New Lawn,Overseeding | New Lawn,Overseeding | New Lawn,Overseeding | New Lawn,Overseeding |
Product Size | 7.57 LB-Pound | 7.57 LB-Pound | 7.57 LB-Pound | 7.57 LB-Pound |
Coverage Area (sq. ft.) | 2800 | 3030 | 1750 | 4725 |
Product Weight (lb.) | 7 | 7.57 lb | 7.57 lb | 7 |
Landscape Supply Type | Seeds | Seeds | Seeds | Seeds |
Product Width (in.) | 9.5 in | 9.5 in | 9.5 in | 9.5 in |
View Product | View Product | View Product | View Product |
Coverage Area (sq. ft.) | 2800 | Product Depth (in.) | 4.5 in |
---|---|---|---|
Product Height (in.) | 15 in | Product Size | 7.57 LB-Pound |
Product Width (in.) | 9.5 in |
Drought Tolerant | Yes | Grass Seed Use | New Lawn,Overseeding |
---|---|---|---|
Grass Type | Sun and Shade | Landscape Supply Type | Seeds |
Organic | No | Pack Size | 1 |
Product Weight (lb.) | 7 | Region | Appalachians,California Coast,Mideast Central,Midwest,Northeast Central,Northwest Coast,Northwest Mountain |
Returnable | 90-Day | Seed Type | Grass |
Traffic/Wear Tolerance Level | Medium Light |
Typical questions asked about products: