![]() | Exclusive![]() | ![]() | Exclusive![]() | |
Brand | Vigoro | Scotts | Scotts | |
Name | Old Farmer's Almanac 20 lbs. 5,000 sq. ft. Lawn Food Fertilizer | 14 lbs. 5,000 sq. ft. Lawn Fertilizer for All Grass Types | Turf Builder 11.32 lbs. 4,000 sq. ft. Weed and Feed5, Weed Killer Plus Lawn Fertilizer | Turf Builder 20 lbs. Covers Up to 8,889 sq. ft. Ultrafeed Lawn Fertilizer for Fast Greening and Extended Feeding |
Price | $2257 | $2497 | $2997 $32.47 Save $2.50 (8%) | $3497 $42.97 Save $8.00 (19%) |
Ratings | (23) | (1971) | (344) | (3258) |
N-P-K Ratio | 10-0-2 | 29-0-4 | 28-0-3 | 40-0-5 |
Season Use | Fall, Spring, Summer | All-Season | Early Spring, Fall | Fall, Spring, Summer |
Features | Quickly Greens, Starter Fertilizer | No Additional Features | Kills Chickweed, Kills Clovers, Kills Common Weeds, Kills Dandelion, Kills Dollarweed, Weed & Feed | Quickly Greens |
Compatible Grass Type | All Purpose | All Purpose, Bent Grass, Bermuda, Bluegrass, Centipede, Fescue, Rye, St. Augustine (Floratam), Tall Fescue, Zoysia | Bermuda, Bluegrass, Centipede, Fescue, Rye, Tall Fescue, Zoysia | All Purpose |
Delivery Method | Granular | Granular | Granular | Granular |
Package Size (lb.) | 20 | 14.26 | 12.29 | 20.2 |
Organic | Organic | Synthetic | Non-Organic | Synthetic |
Emergent Type | Neither Pre nor Post Emergent | Neither Pre nor Post Emergent | Post-Emergent | Neither Pre nor Post Emergent |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com