Container Size | 1 Quart | Coverage Area (sq. ft.) | 50 sq ft |
---|
Application | Cabinet & Countertop | Application Method | Paint Sprayer, Roller |
---|---|---|---|
Base Material | Acrylic | Coating Product Category | Paint, Primer |
Color Family | Whites | Color/Finish | Off White |
Dry to Touch (min.) | 120 | Interior/Exterior | Exterior, Interior |
Kit | No | Number per Package | 1 |
Paint & Primer in One | Yes | Paint/Stain Clean Up | Soap & Water |
Paint/Stain Features | Mildew Resistant, Sealer, Textured, UV/Fade Resistant, Washable | Returnable | 90-Day |
Sheen | Flat/Matte | Surface Material Use | All Surfaces |
Time before recoating (hours) | 3 | Transparency | Solid |
Manufacturer Warranty | Use and application of this product are beyond the control of the manufacturer, distributor and dealer. Liability, if any, is limited to replacement only of product proven to be defective. |
---|
A: We recommend a roller - a 3/8th micro fiber
A: No - The sealer is used for extreme durability, or if you would like more sheen. If you are doing a table top or countertop it should be used
A: Yes - Beyond Paint does bond to ceramic tile and we do recommend using Beyond Paint Sealer as your final coat for extreme durability
5
1742
4
267
3
104
2
96
1
200
current product | |||
Sheen | |||
---|---|---|---|
Flat/Matte | Flat/Matte | Flat/Matte | Flat/Matte |
Container Size | |||
1 Quart | 1 Quart | 1 Quart | 1 Quart |
Paint/Stain Features | |||
Mildew Resistant, Sealer, Textured, UV/Fade Resistant, Washable | Mildew Resistant, Sealer, Textured, UV/Fade Resistant, Washable | Mildew Resistant, Sealer, Textured, UV/Fade Resistant, Washable | Mildew Resistant, Sealer, Textured, UV/Fade Resistant, Washable |
Kit | |||
No | No | Yes | No |
Explore More on homedepot.com
How can we help?
Provide Feedback