![]() | ![]() | ![]() | ![]() | |
Brand | Survivor SportFloor | Survivor SportFloor | Survivor SportFloor | |
Name | Black with Gray Speck 24 in. x 24 in. Interlocking Recycled Rubber Floor Tiles (24 sq. ft.) | Eco-Lock isometric Black 24 in. x 24 in. x 0.3 in. Rubber Gym/Weight Room Flooring Tiles (25.7 sq. ft.) (6-Pack) | Interlocking Cross-Training Desert Storm 24 in. x 24 in. x 0.25 in. Rubber Gym Flooring Tiles (32 sq. ft.) (8-Pack) | Eco-Lock Isometric Blue 24 in. x 24 in. x 0.25 in. Rubber Gym/Weight Room Flooring Tiles (34 sq. ft.) (8-Pack) |
Price | $10536 | $10585 | $10848 | $12173 |
Ratings | (66) | (66) | (1) | (37) |
Product Thickness (in.) | 0.32 | 0.3 | .25 | 0.25 |
Material | Rubber | Rubber | Rubber | Rubber |
Length (in.) x Width (in.) | 24 x 24 | 24 x 24 | 24 x 24 | 24 x 24 |
Installation Method | Interlocking | Interlocking | Interlocking | Interlocking |
Flooring Product Type | Exercise Mat | Gym/Excercise Rubber Tile | Gym/Excercise Rubber Tile | Gym/Excercise Rubber Tile |
Surface Pattern | Speckled | Smooth | Smooth | Smooth |
Water Protection | No Water Protection | Waterproof | Waterproof | Waterproof |
Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com