![]() | ![]() | ![]() | ![]() | |
Brand | Cutter | Cutter | Cutter | Cutter |
Name | Bite MD Insect Bite Relief 0.5 oz Stick Analgesic and Antiseptic | 6 oz. DEET-FREE Natural Mosquito and Insect Repellent Pump Spray | 4 oz. Lemon Eucalyptus Mosquito and Insect Repellent DEET-free Pump Spray | 14 oz. Essentials Outdoor Fogger Bug and Mosquito Killer |
Price | $403 | $498 | $515 | $750 |
Ratings | (12) | (44) | (24) | (91) |
Application Type | Spray | Spray | Spray | Spray |
Indoor/Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Pest Common Name | Mosquitos,Ticks | Mosquitos | Mosquitos,Ticks | Fleas,Flies,Mosquitos |
Location | Personal | Personal | Personal | Lawn,Perimeter |
Spray Application Type | Not A Spray | Pump | Pump | Aerosol |
Garden Pest Location | Evergreens,Flowers,Fruit & Nut Trees,Lawns,Ornamentals,Perennials,Shade Trees,Shrubs,Water Sites | Evergreens,Flowers,Fruit & Nut Trees,Lawns,Ornamentals,Perennials,Shade Trees,Shrubs,Water Sites | Evergreens,Flowers,Fruit & Nut Trees,Lawns,Ornamentals,Perennials,Shade Trees,Shrubs,Water Sites | Evergreens,Flowers,Fruit & Nut Trees,Lawns,Ornamentals,Perennials,Shade Trees,Shrubs,Water Sites |
Pack Size | 1 | 1 | 1 | 1 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Cutter | Cutter | Cutter | Cutter |
Name | Bite MD Insect Bite Relief 0.5 oz Stick Analgesic and Antiseptic | 6 oz. DEET-FREE Natural Mosquito and Insect Repellent Pump Spray | 4 oz. Lemon Eucalyptus Mosquito and Insect Repellent DEET-free Pump Spray | 14 oz. Essentials Outdoor Fogger Bug and Mosquito Killer |
Price | $403 | $498 | $515 | $750 |
Ratings | (12) | (44) | (24) | (91) |
Application Type | ||||
Indoor/Outdoor | ||||
Pest Common Name | ||||
Location | ||||
Spray Application Type | ||||
Garden Pest Location | ||||
Pack Size | ||||
View Product | View Product | View Product | View Product |
For health-related questions, please call the Cutter first aid hotline for people and pets at 1-800-633-2873.