Top Rated![]() | ![]() | Exclusive![]() | Exclusive![]() | |
Brand | Dyna-Glo Delux | Stanley | Mr. Heater | Mr. Heater |
Name | 50K BTU Kerosene Forced Air Heater | 80,000 BTU Forced Air Kerosene/Diesel Space Heater | Contractor 80,000 BTU Black Forced Air Kerosene/Diesel Space Heater with Thermostat | Contractor 140,000 BTU Black Forced Air Kerosene/Diesel Space Heater with Thermostat |
Price | $19338 | $31438 | $36206 | $50914 |
Ratings | (666) | (14) | (39) | (30) |
Area Heated (Sq. Ft.) | 1200 | 2000 | 2000 | 3500 |
Portable Heater Features | No Additional Features | Handle,Portable,Thermostat | Digital Display,Fuel Gauge,Handle,Thermostat | Digital Display,Fuel Gauge,Handle,Thermostat,Wheels |
Heat rating (BTU/hour) | 50000 Btu/h | 80000 Btu/h | 80000 Btu/h | 140000 Btu/h |
Indoor/Outdoor | Indoor,Outdoor | Outdoor | Indoor,Outdoor | Indoor,Outdoor |
Room Size | Extra Large | Extra Large | Extra Large | Extra Large |
Heater Type | Forced Air | Forced Air | Forced Air | Forced Air |
Maximum Temperature Setting (F) | 0 °F | 110 °F | 99 °F | 99 °F |
View Product | View Product | View Product | View Product |
Typical questions asked about products: