This Frigidaire Gallery 36 in. Side-by-side refrigerator offers our advanced CrispSeal Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Dimensions: H 69.875 in, W 35.875 in, D 33.375 in
Water Dispenser
Cubed Ice
Crushed Ice
Depth (Excluding Handles) (in.) | 33.375 in |
---|---|
Depth (Including Handles) (in.) | 35.875 in |
Depth (Less Door) (in.) | 28.75 in |
Depth With Door Open 90 Degrees (in.) | 50 |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator Case (in.) | 68.625 in |
Product Depth (in.) | 33.375 in |
Product Height (in.) | 69.875 in |
Product Width (in.) | 35.875 in |
Refrigerator Width (in.) | 36.125 in |
Appliance Category | Refrigerator |
---|---|
Appliance Series | Frigidaire Gallery |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Smudge-Proof Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Dispenser Location | External Ice Dispenser, External Water Dispenser |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 647 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 9 cu ft |
Freezer Door Type | Swing Door |
Freezer Features | In-door Storage, LED Light Type |
Freezer Type | Side Door Freezer |
General Features | Dispenser Light, Door Alarm, Interior Light, LED Light Type, Sabbath Mode, Smudge-Proof |
Handle Type | Bar Handle |
Hardware Color/Finish | Gray |
Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Control Lockout, Filtered Ice, Removable Basket |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Installation Type | Free Standing |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | Fresh Air Filter, Humidity Control, Sabbath Mode |
Product Weight (lb.) | 278.35 lb |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Water Dispenser |
Refrigerator Capacity (cu. ft.) | 16.6 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks, Deli Drawer, Gallon Door Storage, Spill Proof Shelves |
Temperature Control Type | Internal Electric |
Total Capacity (cu. ft.) | 25.6 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | ADA Compliant, Energy Star, cUL Listed |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
Top Specs