Container Size | 1 Gallon |
---|
Application | General Purpose | Application Method | Brush, Paint Sprayer, Roller |
---|---|---|---|
Base Material | Water Based | Coating Product Category | Primer |
Color Family | Gray | Color Family | Grays |
Color/Finish | Gray | Dry to Touch (min.) | 30 min |
Interior/Exterior | Exterior, Interior | Number of coats recommended | 1 |
Number per Package | 1 | Paint/Stain Clean Up | Soap & Water |
Paint/Stain Features | Fast Drying, Low Odor, Mildew Resistant, Sealer, Tintable, Top Coat Required | Primer Purpose | Color Changing, Low Odor, Sealant, Stain Blocking, Universal |
Returnable | 90-Day | Sheen | Flat/Matte |
Surface Material Use | Ceiling, Concrete/Brick/Masonry/Stone, Drywall, Metal, Plaster, Plastic, Wood |
Manufacturer Warranty | Limited Warranty |
---|
A: Hello, thank you for your question. Unfortunately, our Kilz 2 Primer is not recommended on floors or driveways. I recommend checking with your local store for a recommendation on a suitable product to use for your project. Have a nice day!
A: Dear Valued Home Depot Customer, We have reached out to the manufacturer and their answer is,rimer is not recommended on metal roofs. We have also not tested silicone paint as a topcoat. See the paint manufacturer for their recommendation on the right primer to use
A: Dear Valued Home Depot Customer, We have reached out to the manufacturer and their answer is,The gray primer cannot be turned into a tan color. The primer will only hold 2 oz of colorant; however, the gray primer does not need to be tinted. It is designed to be used under rich and deep colors to achieve the topcoat color in fewer coats.
5
1427
4
128
3
25
2
18
1
62
current product | |||
Application | |||
---|---|---|---|
General Purpose | General Purpose | General Purpose | General Purpose |
Primer Purpose | |||
Color Changing, Low Odor, Sealant, Stain Blocking, Universal | Color Changing, Grease Cover, Odor Blocking, Sealant, Smoke Cover, Stain Blocking | Color Changing, Low Odor, Sealant, Stain Blocking, Universal | Rust-Resistant |
Container Size | |||
1 Gallon | 1 Gallon | 1 Gallon | 1 Gallon |
Sheen | |||
Flat/Matte | Flat/Matte | Flat/Matte | Flat/Matte |
Surface Material Use | |||
Ceiling, Concrete/Brick/Masonry/Stone, Drywall, Metal, Plaster, Plastic, Wood | Brick, Concrete, Drywall, Metal, Plaster, Vinyl, Wood | Brick, Concrete, Drywall, Fiberglass, Metal, Plaster, Plastic, Stucco, Vinyl, Wood | Galvanized Metal, Metal |
Explore More on homedepot.com
How can we help?
Provide Feedback