![]() | ![]() | ![]() | |
Brand | KitchenAid | KitchenAid | KitchenAid |
Name | 30 cu. ft. Built-In Side by Side Refrigerator in Panel Ready | 30 cu. ft. Built-In Side by Side Refrigerator in Black Stainless with PrintShield | 29.5 cu. ft. Built-In Side by Side Refrigerator in PrintShield Black Stainless |
Price | $989900 | $1109900 | $1209900 |
Ratings | (155) | (155) | (233) |
Refrigerator Width (In.) | 48.25 in | 48.25 in | 48.25 in |
Depth (Excluding Handles) | 25.13 in | 25.13 in | 24.38 in |
Height to Top of Refrigerator (in.) | 83.38 in | 83.38 in | 83.38 in |
Refrigeration Dispenser Features | No Dispenser | No Dispenser | Cubed Ice,Dispenser Control Lock-Out,Dispenser Location-In Door,Filtration Replacement Indicator Light,Filtration System,Water Dispenser,Water Filtration |
Total Capacity (cu. ft.) | 30.0 cu ft | 30.0 cu ft | 29.5 cu ft |
Installation Depth | Counter Depth | Counter Depth | Counter Depth |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker,Removable Basket |
Height to Top of Door Hinge (in.) | 83.38 in | 83.38 in | 83.38 in |
View Product | View Product | View Product |
Typical questions asked about products: