Top Specs
Top Rated![]() | ![]() | ![]() | ![]() | |
Brand | LG Electronics | Whirlpool | GE Profile | KitchenAid |
Name | 2.0 cu. ft. Over the Range Microwave in Black Stainless Steel with EasyClean and Sensor Cook | 2.1 cu. ft. Over the Range Microwave in Black Stainless | Profile 2.1 cu. ft. Over the Range Microwave in Black Stainless Steel with Sensor Cooking, Fingerprint Resistant | 30 in. W 1.9 cu. ft. Over the Range Convection Microwave in White with Sensor Cooking Technology |
Price | $49900 | $52800 $649.00 Save $121.00 (19%) | $63800 $709.00 Save $71.00 (10%) | $94400 $1049.00 Save $105.00 (10%) |
Ratings | (3100) | (460) | (3307) | (2779) |
Microwave Features | Charcoal Filter,Microwave Rack,One Touch Cooking,Turntable,Turntable On/Off Option,With Vent | Charcoal Filter,One Touch Cooking,Timer,Turntable,With Vent | Fingerprint Resistant,Safety Lock,Turntable | Charcoal Filter,Convection Oven,Microwave Rack,Safety Lock,Turntable,Turntable On/Off Option |
Capacity of Microwave (cu. ft.) | 2.0 | 2.1 | 2.1 | 1.9 |
Vent Type | Convertible | Recirculating | Convertible | Recirculating |
Microwave Size | Large | Large | Large | Large |
Exhaust Maximum CFM | 400 | 300 | 400 | 400 |
Wattage (watts) | 1000 W | 950 W | 1000 W | 1000.000 |
Door Swing/Style | Right to Left Swing | Right to Left Swing | Right to Left Swing | Right to Left Swing |
Microwave Settings | Defrost,Sensor Cook | Beverage,Control Lock,Cook Power,Defrost,Keep Warm,Pizza,Popcorn,Reheat,Steam Cook | Defrost,Popcorn,Sensor Cook,Start/ +30 Sec | Control Lock,Defrost,Keep Warm,Popcorn,Reheat,Sensor Cook,Steam Cook |
Product Width (in.) | 29.88 in | 29.94 in | 29.875 in | 30 in |
View Product | View Product | View Product | View Product |
Typical questions asked about products: