![]() | Best Seller![]() | ![]() | ![]() | |
Brand | Samsung | LG Electronics | Whirlpool | GE |
Name | Bespoke 24 in. 12 cu. ft. Bottom Freezer Refrigerator in White Glass, Counter Depth | 25.50 cu. ft. Bottom Freezer Refrigerator in PrintProof Stainless Steel with Filtered Ice and Smart Cooling | 22 cu. ft. Bottom Freezer Refrigerator in Stainless Steel with Spill Guard Glass Shelves | 24.8 cu. ft. Bottom Freezer Refrigerator in Fingerprint Resistant Stainless Steel, Standard Depth ENERGY STAR |
Price | $99800 $1899.00 Save $901.00 (47%) | $161800 $1799.00 Save $181.00 (10%) | $179900 $1999.00 Save $200.00 (10%) | $188800 $2099.00 Save $211.00 (10%) |
Ratings | (45) | (1719) | (10850) | (579) |
Refrigerator Width (In.) | 23.4 in | 32.75 in | 32.75 in | 32.75 in |
Depth (Excluding Handles) | 26.4 in | 33 in | 30.88 in | 35 in |
Height to Top of Refrigerator (in.) | 73 in | 68.63 in | 68.5 in | 69.875 in |
Ice Maker Features | No Ice Maker | Ice Maker,LED Light Type | Automatic Ice Level Control/Shutoff,Removable Basket | Filtered Ice,Ice Maker |
Total Capacity (cu. ft.) | 12 cu ft | 25.5 cu ft | 22.1 cu ft | 24.8 cu ft |
Installation Depth | Counter Depth | Standard Depth | Standard Depth | Standard Depth |
Product Depth (in.) | 26.4 in | 34.88 in | 33.38 in | 37.5 in |
Refrigeration Dispenser Features | No Dispenser | Cubed Ice,Dispenser Location-Internal,Filtration System | No Dispenser | Filtration Replacement Indicator Light,No Dispenser,Water Filtration |
View Product | View Product | View Product | View Product |
Typical questions asked about products: