Container Size | 1 Gallon | Coverage Area (sq. ft.) | 350 sq ft |
---|
Application | Wood Waterproof/Sealer | Application Method | Brush, Paint Sprayer, Pump-up Sprayer, Roller |
---|---|---|---|
Base Material | Water Based | Color Family | Clear |
Color/Finish | Clear | Interior/Exterior | Exterior |
Maximum Optimal Temperature (F) | 90 | Minimum Optimal Temperature (F) | 50 |
Number per Package | 1 | Paint/Stain Clean Up | Soap & Water |
Paint/Stain Features | Dries Clear, Mildew Resistant, UV/Fade Resistant, Waterproof | Recommended Number of Coats | 1 |
Returnable | 90-Day | Stain & Sealer In One | No |
Substrate Condition | Finished Wood, Pressure Treated Wood, Unfinished Wood | Substrate/Surface Material Use | Wood |
Surface Location | Deck | Textured/Smooth | Smooth |
Time before recoating (hours) | 24 | Transparency | Clear |
Vertical/Horizontal | Vertical / Horizontal |
Manufacturer Warranty | LIMITED WARRANTY |
---|
A: Hello Donald, the lowest temperature you can apply this product at is 35 degrees.
A: Hello Tina, no, this is a stand alone product.
A: Hello, we would not recommend that application. Please call 800-441-9695 to discuss your project in detail.
5
834
4
276
3
102
2
73
1
196
current product | |||
Transparency | |||
---|---|---|---|
Clear | Clear | Transparent | Transparent |
Container Size | |||
1 Gallon | 1 Gallon | 1 Gallon | 1 Gallon |
Paint/Stain Features | |||
Dries Clear, Mildew Resistant, UV/Fade Resistant, Waterproof | Dries Clear, Mildew Resistant, Moisture Resistant, Waterproof | Any Angle Spray, High Foot Traffic, Mildew Resistant, Moisture Resistant, Mold Resistant, One Coat Coverage, Tintable, UV/Fade Resistant, Uniform Spray Sheen, Washable, Waterproof | Low Temperature, Mildew Resistant, Moisture Resistant, UV/Fade Resistant, Waterproof |
Surface Location | |||
Deck | Deck | Deck, Furniture | Deck |
Stain & Sealer In One | |||
No | No | No | Yes |
Explore More on homedepot.com
How can we help?
Provide Feedback