![]() | ![]() | ![]() | ![]() | |
Brand | Schlage | Kwikset | Schlage | Schlage |
Name | Latitude Satin Nickel Century Trim Single Cylinder Handleset Handle | San Clemente Low Profile Satin Nickel Single Cylinder Entry Door Handleset w/ Halifax Door Handle feat SmartKey Security | Custom Century Matte Black Single Cylinder Door Handleset with Eller Door Lever | Custom Century Matte Black Single Cylinder Door Handleset with Eller Door Lever |
Price | $15700 | $15700 | $27998 | $27998 |
Ratings | (81) | (426) | (38) | (46) |
Hardware Finish Family | Nickel | Nickel | Zinc | Zinc |
Door Handing | Universal | Universal | Universal | Universal |
Commercial/Residential | Residential | Residential | Residential | Residential |
Deadbolt Type | Single Cylinder Deadbolt | Single Cylinder Deadbolt | Single Cylinder Deadbolt | Single Cylinder Deadbolt |
Security/ANSI Grade | ANSI Grade 1 (Best) | ANSI Grade 1 (Best) | ANSI Grade 1 (Best) | ANSI Grade 1 (Best) |
Door Lock Style | Modern | Rustic | Modern | Modern |
Application Type | Entry | Entry | Entry | Entry |
Handleset Product Type | 2 Piece Front & Back | 2 Piece Front & Back | 1 Piece Front & 2 Piece Back | 1 Piece Front & 2 Piece Back |
Interior/Exterior | Exterior | Interior/Exterior | ||
Lock Type | Keyed | Keyed | Keyed | Keyed |
View Product | View Product | View Product | View Product |
Assembled Depth (in.) | 18.07 in | Assembled Height (in.) | 2.94 in |
---|---|---|---|
Assembled Width (in.) | 3 in | Backset size (in.) | Adjustable |
Deadbolt Bore Hole Diameter (in.) | 1 | Deadbolt Cross Bore Diameter (in.) | 2.125 |
Deadbolt Strike Height (in.) | 2.3 | Deadbolt Strike Width (in.) | 1.6 |
Deadbolt Throw Length (in.) | 1.0 | Deadbolt Trim Ring Diameter (in.) | 2.5 |
Handle grip length (in.) | 12.1 | Inside top plate length (in.) | 2.5 |
Inside top plate width (in.) | 2.5 | Knob/lever bore hole diameter (in.) | 2.2 |
Knob/lever cross bore diameter (in.) | 1.0 | Knob/lever housing height (in.) | 2.8 |
Knob/lever housing width (in.) | 5.0 | Knob/lever strike height (in.) | 2.3 |
Knob/lever strike width (in.) | 0.9 | Knob/lever throw length (in.) | 0.4 |
Lever grip length (in.) | 4.0 | Maximum Door Thickness (in.) | 1.8 |
Minimum Door Thickness (in.) | 1.4 | Outside bottom handle plate length (in.) | 2.5 |
Outside bottom handle plate width (in.) | 2.8 | Outside key plate length (in.) | 3.5 |
Outside key plate width (in.) | 2.5 | Outside top handle plate length (in.) | 4.1 |
Outside top handle plate width (in.) | 3.0 | Projection (in.) | 2.3 |
Application Type | Entry | Commercial/Residential | Residential |
---|---|---|---|
Deadbolt strike | Round corner | Deadbolt Type | Single Cylinder Deadbolt |
Door Handing | Universal | Door Lock Style | Modern |
Door Locks & Knobs Product Type | Keyed Handlesets | Electronic/Mechanical | Mechanical |
Features | Easy Installation | Finish | Satin Nickel |
Handleset Product Type | 2 Piece Front & Back | Hardware Color Family | Nickel |
Hardware Finish Family | Nickel | Included | Hardware,Installation Instructions,Self Guiding Screws |
Interior/Exterior | Exterior | Keying Type | Keyed Alike |
Keyway | C | Knob/lever strike | Round corner |
Lever style | Straight | Lock Type | Keyed |
Material | Other | Product Weight (lb.) | 6.5 |
Returnable | 90-Day | Security/ANSI Grade | ANSI Grade 1 (Best) |
Total Number of Keys Included | 2 |
Certifications and Listings | ADA Compliant | Manufacturer Warranty | Limited Lifetime Mechanical and Finish Warranty |
---|
Typical questions asked about products: