Top Rated![]() | ![]() | Best Seller![]() | ![]() | |
Brand | Whirlpool | KitchenAid | KitchenAid | KitchenAid |
Name | 15 in. 50 lb. Built-In Ice Maker in Fingerprint Resistant Stainless Steel | 15 in. 50 lb. Built-In Ice Maker in Panel Ready | 15 in. 50 lb. Built-In Ice Maker in PrintShield Stainless Steel | 15 in. 50 lb. Built-In Ice Maker in PrintShield Black Stainless |
Price | $193400 $2149.00 Save $215.00 (10%) | $265400 $2949.00 Save $295.00 (10%) | $274400 $3049.00 Save $305.00 (10%) | $283400 $3149.00 Save $315.00 (10%) |
Ratings | (123) | (96) | (96) | (96) |
Product Depth (in.) | 25.38 in | 26.06 in | 26.06 in | 26.06 in |
Product Height (in.) | 33.63 in | 33.63 in | 33.63 in | 33.63 in |
Installation Type | Built-In or Freestanding | Built-In or Freestanding | Built-In or Freestanding | Built-In or Freestanding |
Ice Production per Day (lb.) | 50 | 50 | 50 | 50 |
Ice Storage Capacity (lb.) | 25 | 25 | 25 | 25 |
Product Width (in.) | 15 in | 15 in | 15 in | 15 in |
Cut-Out Height (in.) | 34.5 in | 34.5 in | 34.5 in | 34.5 in |
Drain Required | Yes | Yes | Yes | Yes |
Ice Maker Features | Clean Cycle,Filtered Ice,Lighted Bin | Clean Cycle,Drain Required,Filtered Ice,Lighted Bin | Clean Cycle,Drain Required,Filtered Ice,Lighted Bin | Clean Cycle,Drain Required,Filtered Ice,Lighted Bin |
Exterior Material | Metal | Stainless Steel | Stainless Steel | Stainless Steel |
View Product | View Product | View Product | View Product |
Typical questions asked about products: