Top Specs
Top Rated![]() | Top Rated![]() | ![]() | ![]() | |
Brand | Whirlpool | Whirlpool | Whirlpool | GE |
Name | 21 cu. ft. Side by Side Refrigerator in Black | 21 cu. ft. Side By Side Refrigerator in Fingerprint Resistant Black Stainless, Counter Depth | 21 cu. ft. Side by Side Refrigerator in Fingerprint Resistant Stainless Steel, Counter Depth | 21.9 cu. ft. Side by Side Refrigerator in Black, Counter Depth |
Price | $179900 $1999.00 Save $200.00 (10%) | $197900 $2199.00 Save $220.00 (10%) | $209900 | $242800 $2599.00 Save $171.00 (7%) |
Ratings | (3917) | (3916) | (138) | (1029) |
Refrigerator Width (In.) | 36 in | 36 in | 36 in | 35.75 in |
Depth (Excluding Handles) | 27.5 in | 27.5 in | 27.5 in | 27 in |
Height to Top of Refrigerator (in.) | 68.88 in | 68.88 in | 68.63 in | 68.75 in |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Filtration | Crushed Ice,Cubed Ice,Water Filtration | Crushed Ice,Cubed Ice,Filtration System | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Dispenser Location-In Door,Filtration Replacement Indicator Light,Filtration System,Water Dispenser,Water Filtration |
Installation Depth | Counter Depth | Counter Depth | Counter Depth | Counter Depth |
Total Capacity (cu. ft.) | 21 cu ft | 20.6 cu ft | 21 cu ft | 21.9 cu ft |
Ice Maker Features | Control Lockout,Filtered Ice,Lighted Bin | Automatic Ice Level Control/Shutoff,Control Lockout,Lighted Bin | Control Lockout,Lighted Bin | Automatic Ice Level Control/Shutoff,Filtered Ice,Removable Basket |
Height to Top of Door Hinge (in.) | 68.63 in | 68.63 in | 68.88 in | 69.25 in |
View Product | View Product | View Product | View Product |
Typical questions asked about products: