![]() | ![]() | ![]() | ![]() | |
Brand | Whirlpool | Samsung | LG Electronics | LG Electronics |
Name | 25 cu. ft. French Door Refrigerator in Fingerprint Resistant Stainless Steel with Internal Water Dispenser | 28 cu. ft. 3-Door French Door Refrigerator in Stainless Steel with CoolSelect Pantry | 22 cu. ft. French Door Smart Refrigerator with Wi-Fi Enabled in Stainless Steel, Counter Depth | 27.8 cu. ft. 4 Door French Door Smart Refrigerator with 2 Freezer Drawers and Wi-Fi Enabled in Stainless Steel |
Price | $189900 | $242800 $2699.00 Save $271.00 (10%) | $254900 | $259800 $2899.00 Save $301.00 (10%) |
Ratings | (5217) | (1143) | (1707) | (1573) |
Refrigerator Width (In.) | 36 | 35.75 | 35.75 | 35.75 |
Depth (Excluding Handles) | 33 | 33.5 | 28.75 | 33.75 |
Height to Top of Refrigerator (in.) | 68.88 | 68.88 | 68.38 | 68.38 |
Ice/Water Dispenser | Water Only | Both | Both | Both |
Total Capacity (cu. ft.) | 25.2 | 28.07 | 22.1 | 27.8 |
Installation Depth | Standard Depth | Standard Depth | Counter Depth | Standard Depth |
Ice Maker Features | No Additional Features | Automatic Ice Level Control/Shutoff,Control Lockout,Filtered Ice,Removable Basket | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker,In-Door Ice Maker,Removable Basket | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker,In-Door Ice Maker,Removable Basket |
Height to Top of Door Hinge (in.) | 70.13 | 70 | 69.75 | 69.75 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Whirlpool | Samsung | LG Electronics | LG Electronics |
Name | 25 cu. ft. French Door Refrigerator in Fingerprint Resistant Stainless Steel with Internal Water Dispenser | 28 cu. ft. 3-Door French Door Refrigerator in Stainless Steel with CoolSelect Pantry | 22 cu. ft. French Door Smart Refrigerator with Wi-Fi Enabled in Stainless Steel, Counter Depth | 27.8 cu. ft. 4 Door French Door Smart Refrigerator with 2 Freezer Drawers and Wi-Fi Enabled in Stainless Steel |
Price | $189900 | $242800 $2699.00 Save $271.00 (10%) | $254900 | $259800 $2899.00 Save $301.00 (10%) |
Ratings | (5217) | (1143) | (1707) | (1573) |
Refrigerator Width (In.) | ||||
Depth (Excluding Handles) | ||||
Height to Top of Refrigerator (in.) | ||||
Ice/Water Dispenser | ||||
Total Capacity (cu. ft.) | ||||
Installation Depth | ||||
Ice Maker Features | ||||
Height to Top of Door Hinge (in.) | ||||
View Product | View Product | View Product | View Product |
The height is 70.13 inches and the width is 36 inches.
Tra, yes, this Refrigerator does have a door alarm.
MB, you will need to install the bypass cap in place of the water filter.
DJ, yes the refrigerator comes with a water filter.
Hello Austin, they are a statin type finish. We hope this helps.
Hi Tsct, we are showing that this model is 68 7/8 inches to the top of the cabinet. We hope this helps!
Hi sadpancho, the 68 7/8 inches is distance to the top of the cabinet. The 70.1 is the distance to the top of the doors. We hope this helps!
Hello Jo, it would be a darker grey. We hope this helps.
Width is 36 inches. Height is 71 inches. Depth is 36 inches, which handles is included.