![]() | ![]() | ![]() | ![]() | |
Brand | LG Electronics | LG Electronics | Samsung | LG Electronics |
Name | 7.3 cu. ft. Ultra Large Smart Front Load Electric Vented Dryer with EasyLoad Door and Sensor Dry in White, ENERGY STAR | 7.4 cu. ft. White Ultra Large Capacity Electric Dryer with Sensor Dry, Turbo Steam | 7.5 cu. ft. 240-Volt Black Stainless Dryer with Sensor Dryer (Pedestals Sold Separately) | 7.4 cu. ft. White Ultra Large Capacity Electric Dryer with Sensor Dry, Turbo Steam |
Price | $79800 $899.00 Save $101.00 (11%) | $89800 $999.00 Save $101.00 (10%) | $89900 | $119900 |
Ratings | (1083) | (46) | (348) | (14) |
Capacity - Dryer (cu. ft.) | 7.3 | 7.4 | 7.5 | 7.4 |
Product Depth (in.) | 28.94 | 30.125 in | 31.5 in | 30.13 in |
Dryer Features | Damp Alert,Digital Cycle Countdown,Sensor Dry | Door Window,Sensor Dry,Wi-Fi Enabled | Adjustable Legs,Control Lock,Digital Cycle Countdown,Door Window,Four-Way Venting,Front Control,Interior Light,Lint Filter,Sensor Dry,Timed Dry | Door Window,Four-Way Venting,Front Control,Sensor Dry,Wi-Fi Enabled |
Stackable | Not Stackable | Stackable | Stackable | Stackable |
Matching Washer Type | Top Load Matching | Front Load Matching | Front Load Matching | Front Load Matching |
Steam Function | No Steam | Steam | No Steam | Steam |
Product Width (in.) | 27 | 27 in | 27 in | 27 in |
Voltage (volts) | 240 | 240 | 240 | 240 |
Vent Type | Vented | Vented | Vented | Vented |
Door Style | Reversible | Reversible | Reversible | Left Swing |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | LG Electronics | LG Electronics | Samsung | LG Electronics |
Name | 7.3 cu. ft. Ultra Large Smart Front Load Electric Vented Dryer with EasyLoad Door and Sensor Dry in White, ENERGY STAR | 7.4 cu. ft. White Ultra Large Capacity Electric Dryer with Sensor Dry, Turbo Steam | 7.5 cu. ft. 240-Volt Black Stainless Dryer with Sensor Dryer (Pedestals Sold Separately) | 7.4 cu. ft. White Ultra Large Capacity Electric Dryer with Sensor Dry, Turbo Steam |
Price | $79800 $899.00 Save $101.00 (11%) | $89800 $999.00 Save $101.00 (10%) | $89900 | $119900 |
Ratings | (1083) | (46) | (348) | (14) |
Capacity - Dryer (cu. ft.) | ||||
Product Depth (in.) | ||||
Dryer Features | ||||
Stackable | ||||
Matching Washer Type | ||||
Steam Function | ||||
Product Width (in.) | ||||
Voltage (volts) | ||||
Vent Type | ||||
Door Style | ||||
View Product | View Product | View Product | View Product |
You do not need the app to use the dryer. It has many built-in cycles including normal, towels, delicate, etc. It does not need to be Wi-Fi connected to work.
Regular washing machine hose is all you need. As a matter of fact the unit comes with a Y connector. Using two additional hoses you can split off the cold water supply to your washing machine.
Yes, it will turn on automatically at the end of a cycle, when you open the door, and other times as triggered by the dryer. Since the door is glass you can see it as a visual cue that the dryer is done running.
Yes. The model number for the pedestal is WDP4B.
Yes, this is stackable. I work in appliances at Home Depot and when I checked our displays, this and the washing machine are indeed stacked. You need to order the KSTK-1 stacking kit which is sold separately. It fastens the dryer to the washer so that it does not fall off from the vibration during the spin cycle.
No mine didnot.but rd to hookup when I get the hose .the give u a y adapter
Hi, yes it is.^Venette
Yes, it worked just fine and we could vent it out the bottom just like our previous dryer.
Hello, the matching dryer of this unit is WM4000HWA and it requires a stacking kit.^Venette
Hello, we are sorry but it is not available in gas.^Venette