Buy More Save More

Fuel Type
:Electric
Get an answer now with AI
Magic Apron Assistant is an AI virtual assistant. By proceeding, you consent to the recording and use of your information by The Home Depot (and authorized third parties). More information
This versatile electric range provides a baking drawer that adds more options to the oven. The separate compartment allows you to bake at a different temperature. This range also features Even-Heat True Convection, helping you achieve flawless cooking results.
Dimensions: H 36 in, W 29.88 in, D 28.88 in
Depth With Door(s) Open 90 Degrees (in.) | 48.75 in |
|---|---|
Element No.1 Size (in.) | 10 in |
Element No.2 Size (in.) | 12 in |
Element No.3 Size (in.) | 6 in |
Element No.4 Size (in.) | 6 in |
Element No.5 Size (in.) | 6 in |
Oven Interior Depth (in) | 20.63 |
Oven Interior Height (in) | 22.13 |
Oven Interior Width (in) | 24.13 |
Product Depth (in.) | 28.88 in |
Product Height (in.) | 36 in |
Product Width (in.) | 29.88 in |
Range Size (Width) | 30 in. |
Amperage (A) | 40 A |
|---|---|
Appliance Category | Range |
Appliance Series | Not Applicable |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 7.1 cu ft |
Cleaning Type | Self Cleaning |
Color of Cooktop | Black |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Cooktop Features | Digital Display, Indicator Light- Heating Element On, Indicator Light- Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Type | Glass Top |
Drawer Type | Warming Drawer |
Element No.1 Type | Radiant |
Element No.1 Wattage | 3200 |
Element No.2 Type | Radiant |
Element No.2 Wattage | 3000 |
Element No.3 Type | Radiant |
Element No.3 Wattage | 1200 |
Element No.4 Type | Radiant |
Element No.4 Wattage | 1300 |
Element No.5 Type | Radiant |
Element No.5 Wattage | 1200 |
Fuel Type | Electric |
Hardware Color/Finish | Stainless Steel |
Included | No Additional Items Included |
Number of Elements | 5 element |
Oven Cooking Process | Convection |
Oven Features | Standard Features Only |
Range Installation Type | Slide-In |
Returnable | Non-Returnable |
Voltage (V) | 240 V |
Certifications and Listings | UL Listed |
|---|---|
Manufacturer Warranty | 1 Year Limited |
Hello! We greatly apologize as we do not have the height to the handle. Please feel free to view the link to the available dimensions for this model. https://s3.amazonaws.com/sm-backend-production-attachments/dimension-guide-W10665255-D-KA.pdf Thank you for your inquiry about our KitchenAid® appliances.
Thank you for your inquiry about our KitchenAid appliances. Yes, this model does have finished sides.
Hello, for the KitchenAid® Range KSEB900ESS, this model has the AquaLift® Self Clean. Thank you for your inquiry about our KitchenAid appliances.
This model Electric Range is not designed with a Down Draft Ventilation System. We hope this helps.
Hello, The cleaning type is AquaLift® Self Clean on this Range, model KSEB900ESS. AquaLift® Technology is an innovative cleaning solution that utilizes heat and water to release baked-on spills from the oven in less than 1 hour. This new cleaning technology is a low-heat, odor-free alternative to traditional self-cleaning options. Thank you for your inquiry on our KitchenAid® appliances.
Hello, There is a slight difference, the fingerprint resistant will have a different protectant coat and finish on it. Thank you for your inquiry on our KitchenAid® appliances.
Thank you for your inquiry, Model KSEB900ESS is not a downdraft. We hope this information helps.
Viewing 1-8 of 43
3.9 out of 5

Home Depot Electric Range Delivery & Installation
This video will walk you through the simple steps you must take in order to ensure a successful delivery and installation of your new Electric Range from The Home Depot.